Population Data

Population estimates as of July 1, 2017 provided by the Arizona Department of Administration - Employment and Populations Statistics.

Community

July 1, 2018 Estimates

     
PINAL COUNTY   440,591
Apache Junction (portion)   40,294
Casa Grande 55,772
Coolidge 12,600
Eloy 18,742
Florence 27,507
Kearny 2,096
Mammoth 1,533
Maricopa 52,117
Queen Creek (portion) 6,072
Superior 3,035
Unincorporated Pinal (Balance) 220,823
     
GILA COUNTY   54,946
Globe 7,503
Hayden 645
Miami 1,819
Payson 16,025
Star Valley   2,346
Winkelman 355
Unincorporated Gila (Balance) 26,253

 

Population Data from the 2010 Census

CENSUS 2000 Population

CENSUS 2010 Population

Population Change
(2000 - 2010)

% Change

PINAL COUNTY   179,727 375,770   196,043 109.08%
Apache Junction (portion)* 31,541 35,546 4,005 12.70%
Ak-Chin Indian Community 742 862 120 16.17%
Casa Grande 25,224 48,571 23,347 92.56%
Coolidge 7,786 11,825 4,039 51.88%
Eloy 10,375 16,631 6,256 60.30%
Florence 17,054 25,536 8,482 49.74%
Kearny 2,249 1,950 -299 -13.29%
Mammoth 1,762 1,426 -336 -19.07%
Maricopa - (A CDP in 2000)** 1,040 33,482 32,442 3119.42%
Queen Creek (portion)* 119 449 330 277.31%
Superior 3,254 2,837 -417 -12.81%
Unincorporated Pinal (Balance) 69,193 196,655 127,462 184.21%
             
GILA COUNTY   51,335 53,597   2,262 4.41%
Globe 7,486 7,532 46 0.61%
Hayden 892 662 -230 -25.78%
Miami 1,936 1,837 -99 -5.11%
Payson 13,620 15,301 1,681 12.34%
Star Valley  (estimate based on 2000 Census Blocks)*** 1,964 2,310 346 17.62%
Winkelman 443 353 -90 -20.32%
Unincorporated Gila (Balance) 24,994 25,602 608 2.43%
 
* Population figure only includes the actual population residing within Pinal County 
 
** Since the City of Maricopa was incorporated in 2003, the CDP figure from the 2000 Census has been used for comparison purposes.
 
*** Since the Town of Star Valley was incorporated in 2005, the CDP figure from the 2000 Census has been used for comparison purposes. 
 
The term "Unincorporated" represents the balance of the total population within the county, residing outside of the incorporated cities.